Q4 2022-2023 Payments over 500
Newmarket Town Council (amounts include VAT)
List of payments over £500 – Quarter 4 2022 – 2023 (1/1/23 – 31/3/23)
| Date | Payee Name | Amount Paid | Details |
| 05-Jan-23 | F A Valiant & Sons Ltd. | £ 16,604.15 | Clock Tower project |
| Whitworth Co-Partnership LLP | £ 760.40 | Clock Tower project | |
| Studio Scribbles Ltd | £ 600.00 | Christmas event entertainment | |
| MPB Electrical Contractors Ltd | £ 1,178.40 | Fixed wire testing and report – Pavilion | |
| Gala Lights Ltd | £ 19,212.00 | Annual Christmas Lights | |
| 11-Jan-23 | Michelle Bolger Expert Landscapes | £ 758.70 | Say No To Sunnica professional fees contribution |
| Herdhire Bury St Edmunds | £ 556.55 | Van Hire | |
| Francis Taylor Building | £ 3,600.00 | Legal Fees – Weatherby Crossing inquiry | |
| F A Valiant & Sons Ltd. | £ 3,320.83 | Clock Tower project | |
| 12-Jan-23 | N-CIS | £ 514.70 | Monthly IT services |
| 18-Jan-23 | West Suffolk Council | £ 11,489.77 | Cemetery Services |
| 21-Jan-23 | Siemens Financial Services | £ 645.36 | printer lease fees |
| 24-Jan-23 | House of Flags | £ 1,946.40 | Flags for Memorial Hall |
| SLCC Enterprises Ltd | £ 544.30 | Staff Training | |
| 26-Jan-23 | Total Gas and Power Ltd | £ 742.34 | Memorial Hall Gas invoice |
| 02-Feb-23 | N-CIS | £ 515.95 | Monthly IT services |
| CRC Pest Control | £ 600.00 | Pest Control cemetery | |
| A&S Coachworks Ltd | £ 908.05 | Van Hire | |
| Norfolk Sound Systems | £ 600.00 | Coronation Event sound system | |
| Whitworth Co-Partnership LLP | £ 760.40 | Clock Tower project | |
| F A Valiant & Sons Ltd. | £ 15,086.78 | Clock Tower project | |
| Crash Cleaner Ltd | £ 679.00 | Cleaning/Security services | |
| Newmarket Community Arts | £ 1,000.00 | grant funding for Rivers of Light Festival | |
| 13-Feb-23 | Newmarket Charitable Foundation | £ 2,000.00 | grant funding for cost of living fund |
| All Saints PCC | £ 500.00 | grant funding for warm spaces operation | |
| Card/Disaster Emergencies Ctte | £ 1,000.00 | donation to Turkey/Syria earthquake fund | |
| 16-Feb-23 | Crash Cleaner Ltd | £ 671.00 | Cleaning/Security services |
| 24-Feb-23 | Total Gas and Power Ltd | £ 741.79 | Memorial Hall Electricity invoice |
| 27-Feb-23 | R J Services Ltd | £ 1,598.62 | Lift repairs – Memorial Hall |
| Glasdon UK Ltd | £ 1,102.36 | purchase of outdoor bin | |
| 08-Mar-23 | Urbis Shreder Ltd | £ 5,700.00 | 5-year Clock Tower lighting system maintenance |
| 12-Mar-23 | N-CIS | £ 512.95 | Monthly IT services |
| 16-Mar-23 | T M Tree Solutions | £ 3,690.00 | Tree survey works |
| Lubron UK Ltd | £ 780.00 | Legionella Risk assessments | |
| Groundwork East | £ 3,736.80 | Carbon Footprint work invoice | |
| 21-Mar-23 | Total Gas and Power Ltd | £ 752.01 | Pavilion Gas invoice |
| Total Gas and Power Ltd | £ 3,663.74 | Memorial Hall Gas invoice | |
| 22-Mar-23 | Suffolk County Council | £ 33,195.30 | Street Lighting maint/energy at Studlands |
| 29-Mar-23 | PSA Finance UK Ltd | £ 575.20 | EV van lease installment |
| 30-Mar-23 | West Suffolk Council | £ 10,256.56 | Cemetery Services |
