Q3 2023-2024 Payments over 500
Newmarket Town Council amounts include VAT
List of Payments over £500 – Quarter 3 2023-2024 (1/09/23 -31/12/23)
| Date | Payee Name | Amount Paid | Details |
| 05-Oct-23 | F A Valiant & Sons Ltd | £ 2,668.68 | Clock Tower refurbishment retention payment |
| West Suffolk Council | £ 6,576.64 | Q2 WSC Service Level agreement | |
| Odin Events Limited | £ 2,040.00 | Giant snow globe hire | |
| Abbey Security Services | £ 1,556.00 | Annual Keyholding Memorial Hall/Pavilion | |
| Newmarket BID Ltd | £ 600.00 | Xmas light switch on event sponsorship | |
| Jockey Club Estates | £ 15,000.00 | Jockey Club Service Level agreement Q2 | |
| 12-Oct-23 | Real Reindeer Ltd | £ 1,740.00 | Reindeer for xmas event |
| N-CIS | £ 551.94 | Monthly IT svcs | |
| 17-Oct-23 | Newmarket Community Arts | £ 1,000.00 | Grant – River of Light 2024 |
| 19-Oct-23 | Lubbe & Sons (Bulbs) Ltd | £ 7,063.20 | Mechanical Planting Autumn 23 |
| Woolpit Nurseries Ltd | £ 2,154.00 | Winter Planting | |
| 21-Oct-23 | Siemens FS | £ 645.36 | Office printer lease payment |
| Stellantis FS UK | £ 575.23 | Van lease payment | |
| 26-Oct-23 | Anglian Water Business Nationa | £ 895.55 | Cemetery water bill |
| Anglian Drainage Ltd | £ 1,428.00 | Drain repair and cleaning | |
| Massey & Harris (Engineering) | £ 8,977.20 | Rope set and pendulum seat for play equipment | |
| 30-Oct-23 | All Saints PCC | £ 1,000.00 | Grant for warm space at All Saints Church |
| 02-Nov-23 | CRC pest control | £ 600.00 | Pest control services |
| Abbey Security Services | £ 870.00 | Security Callout fees | |
| 09-Nov-23 | Anglian Water Business Nationa | £ 2,321.48 | Water bill Memorial Hall/Gardens |
| Jockey Club Estates | £ 540.00 | Jockey Club works fees | |
| Cambridge Door Services Ltd | £ 1,066.80 | Service to roller shutters Pavilion | |
| 12-Nov-23 | N-CIS | £ 551.76 | IT Services |
| 16-Nov-23 | Crash Cleaner Ltd | £ 878.31 | Public Toilets Cleaning at weekends |
| Cozens (UK) Ltd | £ 4,320.00 | Xmas Lights 2023 | |
| . | ShineTime Cleaning Services | £ 528.00 | Surface Cleaning Bill Tutte |
| Adams & Eden Restoration | £ 513.60 | Fire door repair | |
| 20-Nov-23 | Cartridge People | £ 589.90 | Toner pack for office printer |
| 22-Nov-23 | Stellantis FS UK | £ 575.23 | Van lease payment |
| 24-Nov-23 | Sparr Catering | £ 743.25 | Catering for venue booking |
| PPL PRS LTD | £ 1,969.89 | Music licencing | |
| Collaboration 23 Construction | £ 1,350.00 | Benches and roof repairs | |
| 25-Nov-23 | Total Gas and Power Ltd | £ 542.06 | Electricity Memorial Hall |
| 30-Nov-23 | Ustigate | £ 1,278.00 | Splashpad Winterization Nov 23 |
| Cambridge Door Services Ltd | £ 554.32 | Shutter SVC/repair | |
| Libra Security Ltd | £ 2,155.80 | Alarms monitoring and maintenance contract | |
| 07-Dec-23 | Abbey Security Services Ltd | £ 732.00 | Security services for Nov 23 |
| Glasdon UK Ltd | £ 758.12 | Bench for Birdcage Walk area | |
| Thrill Seekers Ltd | £ 900.00 | Toboggan slide hire for Winter event | |
| Jockey Club Estates | £ 5,526.00 | Repair of Cemetery bollards and St Mary’s fencing | |
| Collaboration 23 Construction | £ 7,309.20 | Roof work and benches repairs | |
| Anglian Gates | £ 1,416.00 | Upgrade to cemetery solar gates | |
| 14-Dec-23 | Gala Lights Ltd | £ 14,292.00 | Christmas Lights |
| 21-Dec-23 | TH Tree Surgery Ltd | £ 528.00 | Tree works at All Saints churchyard / clock tower |
| Cozens (UK) Ltd | £ 586.80 | Christmas Lights repair | |
| Collaboration 23 Construction | £ 6,600.00 | Roofing repairs to Memorial Hall | |
| Cloudy IT | £ 24,437.93 | Decisions software | |
| West Suffolk Council | £ 7,800.64 | Q3 WSC Service Level agreement | |
| David Hyam | £ 500.00 | DJ for two Christmas events | |
| 1 Gray & Sons Funfairs | £ 960.00 | Winter event fairground rides | |
| Crash Cleaner Ltd | £ 666.50 | Weekend cleaning/security Gardens | |
| 22-Dec-23 | Stellantis FS UK | £ 575.23 | Van lease payment |
| 25-Dec-23 | Total Gas and Power Ltd | £ 1,533.90 | Memorial Hall gas |
| N-CIS | £ 540.85 | IT Services | |
| Total Gas and Power Ltd | £ 1,094.65 | Electricity Memorial Hall |
