Q3 2022-2023 Payments over 500
Newmarket Town Council (amounts include VAT)
List of Payments over £500 – Quarter 3 2022 – 2023 (1/09/22 – 31/12/22)
| Date | Payee Name | Amount Paid | Details |
| 06-Oct | Jockey Club Estates | £ 2,070.00 | Horticultural services |
| Abbey Security Services Ltd | £ 1,620.00 | Security Services | |
| Simplicity | £ 693.89 | Temp agency fees | |
| Whitworth Co-Partnership LLP | £ 2,534.69 | Clocktower project fees | |
| Symphotech Limited | £ 2,932.00 | Soapbox event safety management fees | |
| St John Ambulance | £ 1,159.20 | Soapbox event 1st Aid cover | |
| Rialtus Business Solutions | £ 999.60 | Software support – annual | |
| 12-Oct | N-CIS | £ 513.77 | monthly IT services |
| 13-Oct | Simplicity | £ 867.36 | Temp agency fees |
| Newmarket BID Ltd | £ 640.00 | Sponsorship of Christmas Switch-on Event | |
| Suffolk West Citizens Advice Bureau | £ 2,000.00 | Grant funding | |
| Collaboration 23 Construction | £ 6,240.00 | Scaffold fee for chapel repair works at cemetery | |
| BUK Solutions Ltd | £ 816.00 | Hybrid conference system rental | |
| Thalia WB ODC Ltd | £ 818.40 | Soapbox event waste bin service | |
| 20-Oct | Siemens Financial Services | £ 645.36 | Printer lease fee |
| 25-Oct | Total Gas and Power Ltd | £ 544.43 | Memorial Hall electricity fee |
| Collaboration 23 Construction | £ 12,000.00 | Cemetery chapel belltower repairs | |
| 26-Oct | Suffolk Police & Crime Commissioner | £ 18,000.00 | Half-year PCSO fee |
| Cambridge Door Services Ltd | £ 1,066.80 | Pavilion shutter annual service | |
| Francis Taylor Building | £ 2,700.00 | Legal fees – Weatherby Crossing inquiry | |
| 04-Nov | Mead Construction (Cambridge) | £ 3,336.00 | St Mary’s Church path repairs |
| Allied Mechanical Services Ltd | £ 727.50 | Memorial Hall heating callout/repair | |
| CRC Pest Control | £ 600.00 | Pest control at cemetery | |
| Abbey Security Services Ltd | £ 648.00 | Security Services | |
| Elveden Farms Ltd | £ 4,318.50 | Instant hedging for cemetery | |
| Lubbe & Sons Ltd | £ 11,988.00 | Mechanical bulb planting | |
| 08-Nov | BUK Solutions Ltd | £ 786.00 | Hybrid conference system rental |
| Collaboration 23 Construction | £ 6,972.00 | Cemetery wall repairs – crash damage | |
| Jockey Club Estates | £ 1,077.00 | Horticultural services | |
| Newmarket GMS Ltd | £ 599.00 | purchase of lawn mower | |
| 11-Nov | N-CIS | £ 513.23 | monthly IT services |
| 17-Nov | Collaboration 23 Construction | £ 1,015.80 | Flint wall repairs |
| BS Initiative Ltd | £ 600.00 | Assessment of Clock Tower for insurance purposes | |
| Anglian Water Business National | £ 2,036.62 | Memorial Hall/Gardens water invoice | |
| 24-Nov | ShineTime Cleaning Services | £ 528.00 | Surface cleaning of Bill Tutte memorial |
| Cozens (UK) Ltd | £ 4,320.00 | Christmas light fees 2022 | |
| Zurich Muncipal | £ 518.56 | Insurance cover for Clock Tower project works | |
| NBB Recycled Furniture | £ 1,140.00 | Picnic tables – Memorial Gardens | |
| Total Gas and Power Ltd | £ 578.87 | Memorial Hall gas invoice | |
| 30-Nov | Libra Security Ltd | £ 1,314.00 | CCTV installation |
| PPL PRS LTD | £ 1,771.27 | Annual music licence fees | |
| Collaboration 23 Construction | £ 9,000.00 | Cemetery chapel belltower repairs | |
| Robins and Day West London | £ 1,725.73 | Lease of electric van – initial payment | |
| 05-Dec | MPB Electrical Contractors Ltd | £ 894.00 | fixed wiring inspections and reports |
| Collaboration 23 Construction | £ 2,328.00 | Memorial Hall roof repairs | |
| Woolpit Nurseries Ltd | £ 2,028.72 | winter bedding plants | |
| West Suffolk Council | £ 1,189.56 | tree works at cemetery | |
| Ustigate | £ 1,158.00 | Winterization closedown of splashpad | |
| 12-Dec | British Red Cross | £ 2,338.34 | Donation to Ukraine Appeal – from Soapbox |
| Newmarket Day Centre | £ 2,338.34 | Doantion to Nkt Day Centre – from Soapbox | |
| 15-Dec | West Suffolk Council | £ 1,440.00 | CCTV installation at Hamilton Road |
| Gala Lights LTD | £ 1,440.00 | Jubilee Bunting removal | |
| Tattersalls LTD | £ 500.00 | Catering fee for Remembrance Day reception | |
| A&S Coachworks Ltd | £ 878.76 | Van hire | |
| Jockey Club Estates | £ 864.00 | Horticultural services | |
| Zurich Muncipal | £ 8,576.42 | Annual insurance premium | |
| Fenland Leisure Products Ltd | £ 63,972.00 | Small Play Area – new equipment project | |
| 19-Nov | PWLB | £ 44,931.75 | half-year loan payment |
| 20-Dec | Total Gas and Power Ltd | £ 1,415.39 | Memorial Hall gas invoice |
