Q2 2023-2024 Payments over 500
Newmarket Town Council amounts include VAT
List of Payments over £500 – Quarter 2 2023-2024 (1/6/23 -30/9/23)
| Date | Payee Name | Amount Paid | Details |
| 04-Jul | GeoXphere | £ 840.00 | Parish Online mapping software subscription |
| NPB Recyled Furniture | £ 1,068.00 | 2 picnic tables | |
| Abbey Security Services Ltd | £ 846.00 | Secutity Call outs June 23 | |
| Crash Cleaner Ltd | £ 742.50 | Weekend cleaning fees | |
| Abbeycroft Leisure | £ 1,728.00 | Annual funding Youtu Worker for Teen Chill | |
| 12-Jul | N-CIS | £ 555.91 | IT services |
| 13-Jul | Face It Face Painting | £ 700.00 | Facepainting for summer entertainment |
| Thrill Seekers Ltd | £ 1,750.00 | Assault course summer entertainment | |
| West Suffolk Council | £ 6,682.24 | WSC Q1 Service Level agreement | |
| Jockey Club Estates | £ 16,551.60 | Instant hedge at cemetery | |
| 20-Jul | Sparr Catering | £ 918.00 | Holiday Activity Fund meals |
| Melcon Services Ltd | £ 2,196.00 | Laying of play bark | |
| FANCY ENTERTAINMENT | £ 576.00 | Storytelling summer entertainment | |
| 21-Jul | Siemens Fin Svcs | £ 645.36 | Office printer quarterly lease |
| 24-Jul | Stellantis FS UK | £ 575.23 | Monthly van lease payment |
| 25-Jul | Total Gas and Power Ltd | £ 888.80 | Memorial Hall electricity |
| 27-Jul | CPA Horticulutre | £ 4,176.90 | Playgrade bark chippings |
| Pitkin & Ruddock | £ 3,289.20 | Aircon installation Pavilion | |
| 03-Aug | Abbey Security Services Ltd | £ 990.00 | Security services July 2023 |
| Face It Face Painting | £ 660.00 | Facepainting artist | |
| 09-Aug | Anglian Water Business Nationa | £ 2,410.76 | Water bill Memorial Hall/Garden |
| Crash Cleaner Ltd | £ 911.22 | Bus stop quarterly clean | |
| PFK Littlejohn LLP | £ 2,520.00 | External Audit 22/23 fee | |
| Abbey Memorials (stonecraft) | £ 1,350.00 | War Memorial clearning deposit | |
| 11-Aug | N-CIS | £ 555.00 | IT services |
| 18-Aug | MPB Electrocal Contractors Ltd | £ 838.80 | Electrical supply for aircon installation |
| 23-Aug | Stellantis FS UK | £ 575.23 | Van lease installment |
| 24-Aug | Pitkin & Ruddock | £ 2,874.00 | Air con in Ernst Cassell room |
| Penny Sobr | £ 1,800.00 | Summer workshops for summer entertainment | |
| Collaboration 23 Construction | £ 12,360.00 | Flintwork repairs cemetery | |
| Ivett & Reed | £ 504.00 | War Memorial repair | |
| West Suffolk Council | £ 5,031.97 | Election expenses 4th May | |
| 29-Aug | Total Gas and Power Ltd | £ 515.64 | Electricity Memorial Hall |
| 31-Aug | Collaboration 23 Construction | £ 1,406.40 | Benches and ceiling repairs |
| Abbey Memorials (stonecraft) | £ 1,350.00 | Cleaning of War Memorial Balance | |
| 04-Sep | Bill Tutte Scholarship Fund | £ 1,000.00 | Bill Tutte Sholarship Fund |
| Newmarket Academy | £ 1,000.00 | LEXLINK twinning grant annual to Newmarket Academy | |
| 08-Sep | Pitkin & Ruddock | £ 3,289.20 | Air con installation balance |
| Glasdon UK Ltd | £ 1,516.25 | 2 x bench replacements | |
| Mead Construction (Cambridge) | £ 780.00 | Turner Hall path repair | |
| Worknest Limited | £ 8,437.90 | Legal Insurance | |
| Abbey Security Services Ltd | £ 768.00 | Security services August 2023 | |
| Creative Arts East | £ 600.00 | Poetry workshop Summer Entertainment | |
| Wayne Goodman Entertainments | £ 800.00 | Magic shows activity days | |
| Working With Wellbeing UK | £ 1,125.00 | Family Summer Mindfulness sessions | |
| 12-Sep | N-CIS | £ 550.97 | IT services |
| 14-Sep | Pitkin & Ruddock | £ 1,938.00 | Air con repairs |
| 20-Sep | Westcotec Ltd | £ 5,194.80 | Speed Indicator Device on Elizabeth Avenue |
| Libra Security Ltd | £ 558.36 | CCTV Contract 23/24 | |
| Stellantis FS UK | £ 575.23 | Van lease monthly |
