Q2 2022-2023 Payments over 500
Newmarket Town Council (amounts include VAT)
List of payments over £500 – Quarter 2 2022 – 2023 (1/6/22 – 30/9/22)
| Date | Payee Name | Amount Paid | Details |
| 06-Jul-23 | Unity Schools Partnership | £ 2,000.00 | Lexington Link Twinning – support for school twinning event |
| GeoXphere Ltd | £ 840.00 | Online mapping annual subscription fees | |
| Abbey Security Services Ltd | £ 816.00 | Security fees | |
| Crash Cleaner Ltd | £ 520.50 | Bus Shelter cleaning | |
| 08-Jul-23 | Total Gas and Power Ltd | £ 738.46 | Hemorial Hall Gas invoice |
| 14-Jul-23 | Latta Hire Limited | £ 1,356.00 | Portable toilets for Jubilee event |
| Jockey Club Estates | £ 2,790.00 | Horticultural Services | |
| Collaboration 23 Construction | £ 729.00 | Flint Wall repairs | |
| West Suffolk Council | £ 9,884.65 | Cemetery services | |
| House of Flags | £ 548.90 | Flag purchase | |
| R J Lifts Services Ltd | £ 1,125.60 | Lift inspections – Memorial Hall | |
| 21-Jul-23 | Harris Steel Services Ltd | £ 4,670.37 | Installation of Memorial Garden railings |
| Glasdon UK Ltd | £ 799.81 | Bench and plaque | |
| N-CIS | £ 958.79 | Computer hardware | |
| Portable Space Ltd | £ 6,342.00 | Storage Unit | |
| Siemens Financial Services | £ 645.36 | Printer lease fee | |
| The Pantry Fine Foods Ltd | £ 560.00 | Lexington Link Twinning – reception | |
| Louise Eatock | £ 650.00 | Summer entertainment event organiser fee | |
| Primary Workshops for Schools | £ 502.80 | Summer entertainment | |
| Suffolk Association of Local Councils | £ 504.00 | Staff Training | |
| 03-Aug-23 | Libra Secuirty Ltd | £ 4,120.80 | CCTV security installation |
| 10-Aug-23 | Crash Cleaner Ltd | £ 1,049.00 | Cleaning invoices |
| Star Radio | £ 1,074.00 | Soapbox publicity | |
| Anglia Water Business National | £ 3,175.59 | Water fees Gardens/Hall (includes water feature) | |
| Collaboration 23 Construction | £ 2,519.40 | Flint Wall repairs / Cemetery chapel repairs | |
| Niche Event Hire | £ 1,699.20 | Soapbox barrier fencing hire | |
| Jockey Club Estates | £ 1,800.00 | Horticultural Services | |
| CRC Pest Control | £ 600.00 | Pest Control at cemetery | |
| Abbey Security Services Ltd | £ 798.00 | Security fees | |
| Buildmark Construction | £ 3,540.00 | Soapbox jump construction | |
| 12-Aug-23 | N-CIS | £ 517.55 | Monthly IT services |
| Card/Paya Group | £ 603.00 | card donation machine hire – Soapbox | |
| 18-Aug-23 | M3 Media | £ 720.00 | Soapbox filming |
| Suffolk Gate Automation | £ 549.60 | repairs to cemetery gate | |
| Imperium Engineering Ltd | £ 1,500.00 | Soapbox Jump safety testing | |
| Adams & Eden Restoration | £ 1,530.00 | replacement fire doors – Memorial Hall | |
| House of Flags | £ 2,506.80 | purchase of two branded gazebos | |
| 25-Aug-23 | Libra Secuirty Ltd | £ 1,588.80 | CCTV security installation |
| Penguinos | £ 600.00 | packed lunches – summer entertainment | |
| 07-Sep-23 | Total Gas and Power Ltd | £ 632.33 | Memorial Hall electricity invoice |
| 08-Sep-23 | Just Go Parking Ltd | £ 828.29 | Soapbox traffic management |
| Jockey Club Estates | £ 1,800.00 | Horticultural Services | |
| N P Nunn Ltd | £ 10,281.60 | Bales for Soapbox event | |
| SRM Security (DKL Training Ltd) | £ 3,353.40 | Soapbox event stewards | |
| Mrs G King | £ 567.71 | Soapbox social media marketing | |
| Ellis Whittam Ltd | £ 8,061.37 | HR/H&S cons fees annual | |
| Abbey Security Services Ltd | £ 846.00 | Security fees | |
| Michelle Bolger Expert Landscapes | £ 762.30 | Say No To Sunnica contribution professional fees | |
| Dawn Burford | £ 1,165.00 | Summer entertainment | |
| Cambridge Scaffold Hire | £ 720.00 | Soapbox event infastructure | |
| Libra Secuirty Ltd | £ 3,018.00 | Security and fire alarms contract take over | |
| JezO’s Events Ltd | £ 1,200.00 | Soapbox entertainment | |
| 12-Sep-23 | N-CIS | £ 516.96 | Monthly IT services |
| 13-Sep-23 | Latta Hire Limited | £ 3,000.00 | Soapbox portable toilet hire |
| MPB Electrical Contractors Ltd | £ 1,974.00 | Electrical Vehicle charge point installation | |
| 15-Sep-23 | Odin Events Limited | £ 3,480.00 | Christmas event entertainment – snowglobe |
| 20-Sep-23 | Total Gas and Power Ltd | £ 534.43 | Memorial Hall Gas invoice |
| 22-Sep-23 | Odin Events Limited | £ 10,200.00 | Christmas event entertainment – icerink |
| 29-Sep-23 | West Suffolk Council | £ 750.00 | Staff parking permits |
| West Suffolk Council | £ 10,516.62 | Cemetery services | |
| Libra Secuirty Ltd | £ 2,532.00 | CCTV security installation | |
| UK Printing.com | £ 2,277.60 | Branded parasols for Memorial Gardens | |
| MPB Electrical Contractors Ltd | £ 806.40 | Foyer lights replacement | |
| PKF Littlejohn LLP | £ 1,920.00 | External Audit fee |
