Q1 2023-2024 Payments over 500
Newmarket Town Council amounts include VAT
List of Payments over £500 – Quarter 1 2023-2024 (1/4/23 -30/6/23)
| Date | Payee Name | Amount Paid | Details |
| 04-Apr | Ustigate | £ 1,424.00 | Splashpad summerization |
| Collaboration 23 Construction | £ 2,112.00 | Cemetery prep work | |
| Suffolk West Citizens Advice Bureau | £ 5,000.00 | Grant funding 23/24 | |
| MPB Electrical Contractors Ltd | £ 7,381.20 | Fixed wire test and works MH | |
| F A Valiant & Sons Ltd | £ 28,118.16 | Interim no3 architectural certification | |
| Whitworth Co-Partnership LLP | £ 506.94 | Clocktower repairs | |
| West Suffolk Council (Rates) | £ 4,243.99 | Rates cemetery 23/24 | |
| West Suffolk Council (Rates) | £ 6,287.40 | Rates MH 23/24 | |
| West Suffolk Council (Rates) | £ 611.27 | Rates pavilion 23/24 | |
| Discover Newmarket | £ 6,000.00 | Stakeholders fee 2023 | |
| West Suffolk Council | £ 698.00 | Pav bin emptying 23/24 | |
| West Suffolk Council | £ 2,044.90 | MH bin emptying 23/24 | |
| West Suffolk Council | £ 732.16 | Dog bin empyting 23/24 | |
| 11-Apr | Suffolk Association of Local | £ 1,750.42 | Membership 2023/2024 |
| NFU Mutual | £ 750.62 | Van insurance | |
| Jockey Club Estates | £ 828.00 | Additional watering of flower beds and trees | |
| JDB Plastering Ltd | £ 720.00 | Plaster Chamber beam | |
| House of Flags | £ 1,434.00 | New flagpole and flags | |
| 12-Apr | N-CIS | £ 552.00 | IT Services |
| EventStuff Ltd | £ 570.00 | Photoboard for event | |
| 21-Apr | Siemens Financial Services | £ 69.36 | 1/4-ly lease for officeprinter |
| 24-Apr | Stellantis FS UK | £ 575.23 | EV vehicle lease |
| 25-Apr | Total Gas and Power Ltd | £ 584.60 | Electricity Memorial Hall |
| Funday Ltd | £ 886.50 | Games arena for event | |
| 26-Apr | Rialtus Business Solutions | £ 1,071.79 | RBS system software, support, maintenance |
| Collaboration 23 Construction | £ 4,080.00 | Flint wall repairs | |
| Lookalikes Agency | £ 1,200.00 | Ed Sheeran Lookalike/Tribute | |
| 04-May | Rialtus Business Solutions | £ 906.00 | Year End closedown – Omega system |
| CRC Pest Control | £ 600.00 | Pest control services quarterly | |
| Dawn Burford | £ 650.00 | Coronation crown workshop | |
| The Racing Centre Ltd | £ 1,915.20 | Canape selection for Civic reception | |
| Daubney Variety and Gala Ltd | £ 2,400.00 | Spacewheel entertainment / Coronation event | |
| Abbey Security Services Ltd | £ 780.00 | Security Services April | |
| 11-May | The Mighty Macca | £ 1,250.00 | Coronation 2 hour performance |
| AJ Products | £ 510.00 | Office table and chairs | |
| Conquest Consultation & Security | £ 1,800.00 | Coronation Event security/first aid | |
| Funk of the Monk Ltd | £ 2,000.00 | Marquees for Coronation event | |
| F A Valiant & Sons Ltd | £ 7,589.56 | Jubilee Clock Tower certificate | |
| Whitworth Co-Partnership LLP | £ 692.54 | Clock Tower repairs | |
| Norfolk Sound Systems | £ 1,800.00 | Staging for Coronation event | |
| N-CIS | £ 551.26 | IT services April 2023 | |
| 18-May | Artsteelwork | £ 1,440.00 | Six flowers basket for Mem Garden |
| Rotary Club of Newmarket | £ 1,000.00 | Small grant business awards | |
| 22-May | Stellantis FS UK | £ 575.23 | Van lease installment |
| 25-May | Jockey Club Estates | £ 2,400.00 | Sponsored roundabout refurbishment |
| 26-May | Printerland | £ 919.44 | New printer and toner pack TC |
| 31-May | Newmarket Day Centre | £ 900.00 | Small Grant/chairs |
| Abbey Security Services Ltd | £ 852.00 | Security Call outs May | |
| Thalia WB ODC Ltd | £ 552.00 | Waste bins – Coronation event | |
| 08-Jun | Pitkin & Ruddock | £ 9,537.60 | Air conditioning 2 offices |
| Penny Sobr | £ 901.56 | Butterfly mural for Newmarket in Colour | |
| Latta Hire Limited | £ 1,404.00 | Portable toilets for Coronation | |
| RJ Lift Services Ltd | £ 1,232.52 | Platform wheelchair lift annual service | |
| N-CIS | £ 554.76 | IT Services | |
| 13-Jun | Simply Safes | £ 1,018.00 | Fireproof safe |
| 15-Jun | Locus Services Ltd | £ 474.00 | Graffiti removal |
| 20-Jun | Total Gas and Power Ltd | £ 1,973.25 | Memorial Hall gas Feb- May 23 |
| 21-Jun | Iliffe Media Publishing Ltd | £ 672.00 | Recruitment costs |
| Adams and Eden Restoration | £ 3,106.80 | Firedoor repairs | |
| School Stage | £ 3,317.78 | Theatre lighting servicing | |
| PRO-SCAPE LTD | £ 600.00 | Clocktower beds | |
| West Suffolk Council | £ 1,260.00 | PAV pre lic 2/5/23 – 1/5/24 | |
| NPB Recycled Furniture | £ 1,308.00 | 2 benches covid garden | |
| PWLB | £ 44,931.75 | PWLB loan repayment | |
| 22-Jun | Stellantis FS UK | £ 575.23 | Van hire fees |
| 28-Jun | Woolpit Nurseries Ltd | £ 6,804.41 | Hanging baskets/seasonal planting |
| Fancy Entertainment | £ 1,788.00 | Fairy/Pirate storytelling |
