Q1 2022-2023 Payments over 500
Newmarket Town Council (amounts include VAT)
List of Payments over £500 – Quarter 1 2022 – 2023 (1/4/22 – 30/6/2022)
| 07-Apr | Suffolk Association of Local Councils | £ 1,712.51 | membership renewal |
| House of Flags | £ 1,770.36 | Jubilee bunting | |
| Crash Cleaner Ltd | £ 657.25 | bus shelter cleaning | |
| Nova Events & Entertainment | £ 624.00 | Jubilee entertainment | |
| Mead Construction (Cambridge) | £ 1,776.00 | shed removal at cemetery | |
| Discover Newmarket | £ 6,000.00 | Annual Stakeholder fee | |
| West Suffolk Council | £ 665.60 | dog bin annual collection fees | |
| West Suffolk Council | £ 1,895.14 | Memorial Hall annual trade waste collection | |
| West Suffolk Council | £ 645.32 | Pavilion annual trade waste collection | |
| West Suffolk Council (Rates) | £ 1,185.12 | National Non-Domestic Rates Pavilion | |
| West Suffolk Council (Rates) | £ 5,988.00 | National Non-Domestic Rates Memorial Hall | |
| West Suffolk Council (Rates) | £ 4,041.90 | National Non-Domestic Rates Cemetery | |
| 12-Apr | N-CIS | £ 565.28 | April IT Services |
| 21-Apr | Siemens Financial Services Ltd | £ 693.36 | Q1 printer lease fee |
| 28-Apr | Ustigate | £ 1,740.00 | Splashpad (Memorial Gardens) cleaning |
| Rialtus Business Solutions Ltd | £ 669.60 | Year End 21/22 Closedown fees | |
| Rotary Club, Newmarket | £ 1,000.00 | Local Community Awards 22 grant | |
| Total Gas and Power Ltd | £ 620.18 | Memorial Hall electricity invoice | |
| 06-Apr | Abbey Security Services Ltd | £ 858.00 | Security Services and Callouts |
| AAA Inflatables Ltd | £ 4,290.00 | Summer Entertainment inflatable hire | |
| Melcon Services Ltd | £ 8,904.00 | Groundworks at rear of Memorial Hall | |
| Edmonson Hall | £ 3,051.00 | Legal Fees for lease of Severals | |
| Yes Entertainment Ltd | £ 1,290.00 | Jubilee entertainment | |
| Harris Steel Services Ltd | £ 8,316.98 | Metal railings for Memorial Gardens | |
| Adams & Eden Restoration | £ 612.00 | Replacement fire door Memorial Hall | |
| Scripti Ltd | £ 1,530.12 | Register of cemetery deeds conservation work | |
| Dawn Burford | £ 750.00 | Jubilee entertainment | |
| CRC Pest Control | £ 600.00 | Pest Control at Cemetery | |
| 12-May | PRO-SCAPE LTD | £ 597.60 | Play Equipment installation Memorial Gardens |
| Suffolk West Citizens Advice Bureau | £ 3,000.00 | Grant Payment | |
| Suffolk Police & Crimes Commissioner | £ 18,000.00 | 6-monthly PCSO | |
| Jockey Club Estates | £ 1,800.00 | Horticultural services | |
| Michelle Bolger Expert Landscapes | £ 2,079.00 | Say No To Sunnica contribution for professional fees | |
| The Racing Centre Ltd | £ 1,950.00 | Catering for Civic Event | |
| Fools Paradise Ltd | £ 1,008.00 | Jubilee entertainment | |
| JezO’s Events Ltd | £ 2,145.76 | Jubilee entertainment | |
| Card/Heath Court Hotel | £ 811.00 | French Twinning dinner | |
| 19-May | Hayden’s Arboricultural Consultants | £ 2,379.00 | Tree Safety Survey |
| 25-May | Collaboration 23 Construction | £ 1,062.00 | Flint Wall repairs |
| Glasdon UK Ltd | £ 788.47 | Waste bins for Memorial Garden | |
| Glenmoriston Pipe Band | £ 500.00 | Jubilee entertainment | |
| Elite Elton | £ 600.00 | Jubilee entertainment | |
| 30-May | Collaboration 23 Construction | £ 689.33 | Pavilion airvents / cemetery chapel inspection |
| Penguinos | £ 1,175.00 | Jubilee afternoon tea catering |
| 08-Jun | Cozens UK Ltd | £ 4,032.00 | Jubilee Bunting Installation |
| Mead Construction (Cambridge) | £ 27,624.00 | Cemetery storage bays installation | |
| Abbey Security Services Ltd | £ 801.00 | Secutity services | |
| Simon Johnson Catering Ltd | £ 998.75 | Jubilee catering | |
| The Mighty Macca | £ 1,250.00 | Jubilee entertainment | |
| BS Initiative Ltd | £ 2,400.00 | rebuild assessments for insurance purposes | |
| Nova Events & Entertainment Ltd | £ 1,248.00 | Jubilee entertainment | |
| Funk of the Monk Ltd | £ 900.00 | Jubilee event marquee | |
| 12-Jun | N-CIS | £ 520.78 | June IT fees |
| 16-Jun | Jockey Club Estates | £ 1,800.00 | Horticultural services |
| West Suffolk Council | £ 3,388.10 | By-Election fee | |
| 20-Jun | Total Gas and Power Ltd | £ 1,986.06 | Memorial Hall Gas invoice |
| 21-Jun | Public Works Loan Board | £ 44,931.75 | Half-year loan installment |
| 29-Jun | MPB Electrical Contractors | £ 636.00 | Electrical wiring works at Clock Tower |
| Woolpit Nurseries Ltd | £ 7,462.82 | Summer Bedding and Hanging Baskets | |
| Abbey Memorials (Stonecraft) | £ 6,769.20 | Safety testing |
