List of Payments over £500 – Quarter 4
Newmarket Town Council
Expenditure over £500 – Quarter 4 2019-2020 (1/1/20-31/3/20) In compliance with the Local Government Transparency Code 2015
| Date | Payee Name | Amount Paid | Details | ||
| 03/01/2020 | Total Gas & Power Ltd | £ | 559.63 | Gas bill for Memorial Hall | |
| 13/01/2020 | Auditing Solutions Ltd | £ | 534.00 | Interim Internal Audit Fees 2029/2020 | |
| 13/01/2020 | Cozens (UK) Ltd | £ | 15,960.00 | Lighting System for Clock Tower | |
| 13/01/2020 | Simplicity | £ | 1,810.68 | Temp Agency Fees | |
| 13/01/2020 | £ | 916.92 | Locum Town Council Manager contractor fees | ||
| 13/01/2020 | Mike Ayres Design | £ | 572.40 | Sensory Wall (Memorial Gardens) Winterbox costs | |
| 13/01/2020 | NewClean Ltd | £ | 540.00 | Cleaning Contract fees | |
|
13/01/2020 |
West Suffolk Council |
£ |
2,422.96 |
Service Level Agreement Fees (Outside Services & Cemetery Services) | |
| 13/01/2020 | Zurich Municipal | £ | 7,834.64 | Annual 2020 Insurance Fees | |
| 15/01/2020 | West Suffolk Council | £ | 1,126.00 | National Non Domestic Rates fees | |
| 20/01/2020 | £ | 1,407.30 | Locum Town Council Manager contractor fees | ||
| 21/01/2020 | Total Gas & Power Ltd | £ | 1,176.67 | Gas bill for Memorial Hall | |
| 27/01/2020 | £ | 931.92 | Locum Town Council Manager contractor fees | ||
| 27/01/2020 | West Suffolk Council | £ | 9,640.50 | CCTV costs (including legal) for Memorial Gardens | |
| 10/02/2020 | Advanced Cleaning Technology Ltd | £ | 529.44 | Cleaning Contract fees | |
| 10/02/2020 | £ | 1,786.08 | Locum Town Council Manager contractor fees | ||
| 10/02/2020 | Corona Corporate Solutions Ltd | £ | 695.90 | Printer/copier fees | |
| 14/02/2020 | Indeed.Com | £ | 500.34 | Recruitment Advertising costs | |
| 24/02/2020 | £ | 1,489.50 | Locum Town Council Manager contractor fees | ||
| 24/02/2020 | GeoXphere Ltd | £ | 840.00 | Mapping Software Annual Licence fee | |
| 24/02/2020 | West Suffolk Council | £ | 6,395.22 | By-Election costs for Scaltback Ward (24/10/19) | |
| 09/03/2020 | Advanced Cleaning Technology Ltd | £ | 1,085.42 | Cleaning Contract fees | |
| 09/03/2020 | £ | 1,758.88 | Locum Town Council Manager contractor fees | ||
| 16/03/2020 | £ | 989.16 | Locum Town Council Manager contractor fees | ||
| 16/03/2020 | Suffolk County Council | £ | 3,989.00 | Bus Shelter – George Lambton | |
| 19/03/2020 | Newmarket Citizen’s Advice Bureau | £ | 3,000.00 | Grant | |
| 19/03/2020 | Suffolk County Council | £ | 15,436.76 | Studlands streetlighting annual fees | |
| 19/03/2020 | Total Gas & Power Ltd | £ | 2,157.43 | Gas bill for Memorial Hall | |
| 27/03/2020 | £ | 2,188.20 | Locum Town Council Manager contractor fees | ||
| 27/03/2020 | Newmarket BID Ltd | £ | 600.00 | Grant to sponsor Award event | |
| 31/03/2020 | £ | 1,800.64 | Locum Town Council Manager contractor fees | ||
|
31/03/2020 |
West Suffolk Council |
£ |
16,161.46 |
Service Level Agreement Fees (Outside Services & Cemetery Services) | |
