List of payments over £500 – Quarter 4
Newmarket Town Council
List of Payments & Receipts over £500 – Quarter 4 2020-2021 (1/1/21 -31/3/21)
| Date | Payee Name | Amount Paid | Details | |
| 11-Jan | West Suffolk Council | £ | 2,741.68 | Service Level Agreement invoice Quarter 3 |
| 11-Jan | Zurich Municipal | £ | 7,933.49 | Annual council insurance premium |
| 11-Jan | Electrical Testing Ltd | £ | 2,571.16 | Structural testing of street lighting columns |
| 11-Jan | Francis Taylor Building | £ | 20,823.00 | Weatherby Crossing Inquiry fees |
| 13-Jan | N-CIS | £ | 566.26 | Monthly telephone, email, working from home costs |
| 15-Jan | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 25-Jan | Mead Construction (Cambridge) Ltd | £ | 1,800.00 | Repair to bollards at Bill Tutte Memorial |
| 25-Jan | <redacted – GDPR> | £ | 650.00 | 2 months security fees for Memorial Gardens |
| 01-Feb | Thomas Hoblyn Garden Design Ltd | £ | 2,877.60 | Clock Tower Roundabout Project: project management fees |
| 08-Feb | Massey & Harris (Engineering) | £ | 972.00 | Memorial Gardens play castle repair |
| 08-Feb | Massey & Harris (Engineering) | £ | 679.80 | Memorial Gardens play slide repair |
| 08-Feb | N-CIS | £ | 518.40 | Computer hardware |
| 08-Feb | Auditing Solutions Ltd | £ | 534.00 | Interim Internal Audit fees |
| 12-Feb | N-CIS | £ | 585.73 | Monthly telephone, email, working from home costs |
| 15-Feb | CRC Pest Control | £ | 600.00 | Rabbit control in cemetery |
| 15-Feb | Suffolk Gate Automation | £ | 2,416.26 | Deposit for automatic gate installation in cemetery |
| 08-Mar | Abbeycroft Leisure | £ | 1,300.00 | Grant for youth activities |
| 12-Mar | N-CIS | £ | 586.86 | Monthly telephone, email, working from home costs |
| 15-Mar | Green Wood Tree Surgery | £ | 2,700.00 | Pollarding of Memorial Garden trees |
| 19-Mar | Total Gas and Power Ltd | £ | 3,278.36 | Gas Invoice – Memorial Hall |
| 22-Mar | West Suffolk Council | £ | 5,823.14 | Service Level Agreement invoice Quarter 4 |
| 22-Mar | Total Gas and Power Ltd | £ | 794.79 | Gas Invoice – Pavilion |
| 29-Mar | Suffolk County Council | £ | 18,027.17 | Annual street lighting maintenance & energy fees |
| 29-Mar | SOS Bus CIO | £ | 1,000.00 | Grant |
