List of Payments over £500 – Quarter 4
Newmarket Town Council
List of Payments over £500 – Quarter 4 2018-2019 (1/1/19-31/3/19)
| Date | Payee Name | Amount Paid | Details |
| 07-Jan | Eastern Business Systems Ltd | £ 669.91 | printer/copier quarterly fees |
| 07-Jan | Northmores Associates Ltd | £ 1,266.00 | Project Management for Memorial Gardens Masterplan |
| 07-Jan | Zurich Municpal | £ 6,753.95 | Town Council annual insurance |
| 14-Jan | Forest Heath District Council | £ 1,074.00 | National Non-Domestic Rates payments |
| 16-Jan | Fenland Leisure Products Ltd | £ 550.00 | Play Area equipment |
| 21-Jan | Iliffe Media Publishing Ltd | £ 626.40 | Newmarket Journal – notice of Neighbourhood Plan |
| 21-Jan | Pro-Scape Ltd | £ 130,151.03 | Memorial Gardens Masterplan works |
| 28-Jan | Forma Landscapes | £ 576.00 | Memorial Gardens Masterplan design |
| 28-Jan | Mike Ayres Design | £ 8,999.64 | Memorial Gardens Masterplan design |
| 28-Jan | Places 4 People Ltd | £ 694.44 | Newmarket Neighbourhood Plan consultancy |
| 31-Jan | Forest Heath District Council | £ 14,531.26 | Q3 O/Side Services & Cemetery Service LevelAgreement |
| 31-Jan | Structural Engineers Cambridge | £ 1,740.00 | Design&Calculations – leaning wall in Memorial Gardens |
| 31-Jan | Dale Jeffrey Electircal Service | £ 588.00 | Cemetery Shed lights |
| 31-Jan | University of Derby | £ 1,247.00 | Staff Personal Development – Health & Safety |
| 11-Feb | RBS Accounting Solutions | £ 644.04 | Staff Training |
| 18-Feb | Neopost Ltd | £ 595.69 | Postal credit & franking machine quarterly support fee |
| 18-Feb | Northmores Associates Ltd | £ 996.00 | Project Management for Memorial Gardens Masterplan |
| 18-Feb | Chick Teak Ltd | £ 2,380.00 | Benches for Memorial Gardens |
| 18-Feb | Furniture at Work | £ 612.00 | Folding chairs for events |
| 25-Feb | Mead Construction(Cambridge)Ltd | £ 1,686.00 | Repairs to cemetery driveway |
| 25-Feb | GeoXphere Ltd | £ 840.00 | Mapping Software subscription for Neighbourhood Plan |
| 25-Feb | Pro-Scape Ltd | £ 59,097.67 | Memorial Gardens Masterplan works |
| 25-Feb | St Edmundsbury Borough Council | £ 672.00 | Staff Training |
| 28-Feb | Newmarket Citizens Advice Bureau | £ 3,000.00 | Donation to CAB |
| 28-Feb | Suffolk County Council | £ 12,057.51 | Studlands Park streetlighting energy & maintenance |
| 28-Feb | Mike Ayres Design | £ 8,999.64 | Memorial Gardens Masterplan design |
| 28-Feb | Public Works Loan Board | £ 9,444.75 | Loan repayment installment |
| 11-Mar | SSE Swalec | £ 514.66 | Electricity fees |
| 11-Mar | Forma Landscapes | £ 576.00 | Memorial Gardens Masterplan design |
| 11-Mar | FA Valiant & Sons Ltd | £ 15,960.00 | Repairs to leaning wall in Memorial Gardens |
| 11-Mar | SP Landscapes & Tree Surgery | £ 750.00 | Treeworks in Memorial Gardens |
| 11-Mar | Northmores Associates Ltd | £ 996.00 | Project Management for Memorial Gardens Masterplan |
| 16-Mar | Total Gas & Power Ltd | £ 2,937.73 | Gas fees |
| 25-Mar | <withheld for GDPR purposes> | £ 1,122.90 | Consultancy fees |
| 25-Mar | Pro-Scape Ltd | £ 169,243.38 | Memorial Gardens Masterplan works |
| 25-Mar | The New Astley Bar Ltd | £ 1,740.00 | Catering for the Mayor’s reception |
| 25-Mar | Thomas Hoblyn Garden Design Ltd | £ 1,584.00 | Clock Tower Layout design fees |
| 31-Mar | Forest Heath District Council | £ 11,810.53 | Q4 O/Side Services & Cemetery Service LevelAgreement |
| 31-Mar | Places 4 People Ltd | £ 1,116.00 | Newmarket Neighbourhood Plan consultancy |
| 31-Mar | N-CIS | £ 871.98 | Computer hardware |
| 31-Mar | Mike Ayres Design | £ 11,999.52 | Memorial Gardens Masterplan design |
