List of payments over £500 – Quarter 2
Newmarket Town Council
List of Payments & Receipts over £500 – Quarter 2 2020-2021 (1/7/20 -30/9/20)
| Date | Payee Name | Amount Paid | Details | |
| 06-Jul | Auditing Solutions Ltd | £ | 534.00 | Internal Auditing fee |
| 06-Jul | <redacted – GDPR> | £ | 3,030.00 | Contractor fees – Acting Town Council Manager |
| 12-Jul | N-CIS | £ | 573.25 | Monthly telephone, email, working from home costs |
| 13-Jul | West Suffolk Council | £ | 12,885.20 | Service Level Agreement invoice for Quarter 1 |
| 13-Jul | Francis Taylor Building | £ | 7,998.00 | Weatherby Crossing Inquiry costs |
| 13-Jul | Westcotec Ltd | £ | 3,150.00 | Purchase of Speed Indictor Device |
| 15-Jul | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 20-Jul | Training Link | £ | 685.00 | Staff Training |
| 20-Jul | Woolpit Nurseries Ltd | £ | 1,942.63 | Summer planting |
| 27-Jul | West Suffolk Council | £ | 5,000.00 | Contribution to CCTV & lighting at the new skate park |
| 10-Aug | CRC Pest Control | £ | 600.00 | Rabbit control at cemetery |
| 12-Aug | N-CIS | £ | 562.36 | Monthly telephone, email, working from home costs |
| 15-Aug | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 31-Aug | Francis Taylor Building | £ | 2,790.00 | Weatherby Crossing Inquiry costs |
| 31-Aug | Saxon Fire Ltd | £ | 576.65 | Fire Extinguisher service |
| 31-Aug | The Festive Lighting Company Ltd | £ | 13,448.04 | High Street Christmas Decoration contract |
| 07-Sep | Kallkwik | £ | 1,650.00 | New website design and build |
| 12-Sep | N-CIS | £ | 558.85 | Monthly telephone, email, working from home costs |
| 14-Sep | Crach Cleaner Ltd | £ | 675.60 | Deep clean of kiosk in Memorial Gardens |
| 14-Sep | Ellis Whittam Ltd | £ | 7,344.55 | Annual subscription fees |
| 15-Sep | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 21-Sep | Quadient UK Limited | £ | 500.00 | Franking Postage credit |
| 21-Sep | Total Gas and Power Ltd | £ | 869.77 | Gas Invoice – Memorial Hall |
| 28-Sep | Kallkwik | £ | 1,866.00 | New website design and build |
