List of Payments over £500 – Quarter 1
Newmarket Town Council
List of Payments & Receipts over £500 – Quarter 1 2019-2020 (1/4/19-30/6/19)
| Date | Payee Name | Amount Paid | Details | |
| 15-Apr | ADeC | £ | 720.00 | Entertainment for Open Event of Memorial Gardens |
| 15-Apr | Business By Technology Group Ltd | £ | 927.47 | Printing Costs Jan-Apr 2019 |
| 15-Apr | Forma Landscapes | £ | 592.80 | Memorial Gardens Masterplan Design |
| 15-Apr | West Suffolk Council | £ | 591.00 | National Non-Domestic Rates payments |
| 23-Apr | Inventive Media Publishing Ltd | £ | 7,670.92 | Signage for Memorial Gardens |
| 30-Apr | Discover Newmarket | £ | 6,000.00 | Stakeholder Fees for 2019 |
| 30-Apr | Office Wizard | £ | 510.00 | Website development fees |
| 30-Apr | West Suffolk Council | £ | 2,000.92 | BID Levy for 2019/20 |
| 30-Apr | West Suffolk Council | £ | 1,448.45 | National Non-Domestic Rates payments |
| 30-Apr | Suffolk Police & Crime Commissioner | £ | 16,346.15 | 1/2-yearly contribution for PCSO for Newmarket |
| 30-Apr | Pro-Scape Ltd | £ | 87,627.19 | Memorial Gardens Masterplan works |
| 30-Apr | Allied Mechanical Services Ltd | £ | 726.00 | Maintenance contract for boilers/air-conditioning |
| 30-Apr | NP Structures Ltd | £ | 526.84 | Sprinkler system for Memorial Gardens |
| 29-Apr | NTC Charitable Fund | £ | 500.00 | Donation to charitable fund |
| 20-May | RBS Accounting Solutions | £ | 781.26 | 2018/19 financial year end shut-down service |
| 20-May | <name withheld for GDPR compliance> | £ | 1,222.50 | Newmarket Neighbourhood Plan administration |
| 20-May | SP Landscapes & Tree Contractors | £ | 648.00 | Memorial Garden tree works |
| 20-May | Dorans Plumbing | £ | 693.60 | Repairs to Public Conveniences pipework |
| 20-May | Neopost Limited | £ | 595.69 | Franking machine credit & support fees |
| 23-May | West Suffolk Council | £ | 1,126.00 | National Non-Domestic Rates payments |
| 28-May | West Suffolk Council | £ | 591.00 | National Non-Domestic Rates payments |
| 31-May | Auditing Solutions Ltd | £ | 516.00 | Internal Audit 2018/19 fees |
| 31-May | Suffolk Association of Local Councils | £ | 1,333.70 | Subscription fees |
| 10-Jun | Collaboration 23 Construction | £ | 1,215.00 | Repairs to flint wall at cemetery |
| 17-Jun | Collaboration 23 Construction | £ | 2,025.00 | Repairs to flint wall at cemetery |
| 17-Jun | Woolpit Nurseries Ltd | £ | 6,916.02 | Hanging basket planting for High Street |
| 17-Jun | West Suffolk Council | £ | 1,126.00 | National Non-Domestic Rates payments |
| 18-Jun | Total Gas & Power Ltd | £ | 1,925.00 | Gas invoice for Memorial Hall |
| 20-Jun | Mead Construction (Cambridge) Ltd | £ | 4,788.00 | Repairs to St Mary’s Churchyard pathway |
| 21-Jun | Public Works Loan Board | £ | 44,946.50 | Loan repayment installment |
| 30-Jun | Hallmark Event Hire Ltd | £ | 654.00 | Deposit for toilet facilities at Soapbox event |
| 30-Jun | Zurich Management Services Ltd | £ | 600.59 | Insurance fees |
| 30-Jun | Collaboration 23 Construction | £ | 6,885.00 | Repairs to flint wall at cemetery |
| 30-Jun | Newmarket Carnival | £ | 5,000.00 | Donation to Carnival event |
| Date | Payer Name | Amount Rec’d | Details | |
| 05-Apr | Booking Payment | £ | 640.00 | Booking of council facilities |
| 11-Apr | Booking Payment | £ | 561.45 | Booking of council facilities |
| 18-Apr | Booking Payment | £ | 600.00 | Booking of council facilities |
| 30-Apr | West Suffolk Council | £ | 565,779.00 | 2019/20 Precept Payment |
| 01-May | HMRC | £ | 77,155.04 | Q4 2018/19 VAT Refund |
| 23-May | Booking Payment | £ | 800.04 | Booking of council facilities |
| 06-Jun | Booking Payment | £ | 678.30 | Booking of council facilities |
| 11-Jun | Booking Payment | £ | 912.00 | Booking of council facilities |
| 27-Jun | Booking Payment | £ | 640.00 | Booking of council facilities |
| 28-Jun | Newmarket BID | £ | 5,796.00 | Contribution towards hanging baskets |
| 28-Jun | Jockey Club Racecourses | £ | 2,000.00 | Sponsorship of Soapbox event |
