List of payments over £500 – Quarter 1
Newmarket Town Council
List of Payments & Receipts over £500 – Quarter 1 2020-2021 (1/4/20 -30/6/20)
| Date | Payee Name | Amount Paid | Details | |
| 06-Apr | Discover Newmarket | £ | 6,000.00 | Annual Stakeholder fee |
| 06-Apr | Suffolk Association of Local Councils | £ | 1,713.38 | Annual membership subscription fee |
| 06-Apr | <redacted – GDPR> | £ | 1,275.00 | Contractor fee – Acting Town Council Manager |
| 06-Apr | West Suffolk Council | £ | 628.16 | Annual fees for emptying of dog bins |
| 06-Apr | West Suffolk Council | £ | 1,771.38 | Annual fees for emptying of recyclable & general waste |
| 06-Apr | N-CIS | £ | 617.10 | Monthly telephone, email, working from home costs |
| 09-Apr | Collaboration 23 Construction | £ | 3,402.00 | Flint Wall Repairs at Cemetery |
| 15-Apr | West Suffolk Council | £ | 597.00 | Rates monthly instalment |
| 20-Apr | Cubiqdesign Ltd | £ | 909.60 | Printing of flyers for coronavirus information drop |
| 20-Apr | Collaboration 23 Construction | £ | 2,430.00 | Flint Wall Repairs at Cemetery |
| 20-Apr | Newmarket Festival | £ | 5,000.00 | Covid-19 grant scheme donation |
| 27-Apr | <redacted – GDPR> | £ | 1,665.00 | Contractor fee – Acting Town Council Manager |
| 27-Apr | Collaboration 23 Construction | £ | 2,430.00 | Flint Wall Repairs at Cemetery |
| 04-May | West Suffolk Council | £ | 1,472.05 | Rates: Public toilets building |
| 04-May | <redacted – GDPR> | £ | 1,065.00 | Contractor fee – Acting Town Council Manager |
| 04-May | Collaboration 23 Construction | £ | 2,430.00 | Flint Wall Repairs at Cemetery |
| 04-May | Rialtas Business Solutions Ltd | £ | 672.00 | Accounts system year end closedown fees |
| 11-May | Collaboration 23 Construction | £ | 1,944.00 | Flint Wall Repairs at Cemetery |
| 11-May | <redacted – GDPR> | £ | 810.00 | Contractor fee – Acting Town Council Manager |
| 12-May | N-CIS | £ | 676.24 | Monthly telephone, email, working from home costs |
| 15-May | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 20-May | Pest Solution | £ | 558.00 | Rabbit control in cemetery |
| 20-May | Collaboration 23 Construction | £ | 972.00 | Flint Wall Repairs at Cemetery |
| 20-May | <redacted – GDPR> | £ | 975.00 | Contractor fee – Acting Town Council Manager |
| 20-May | PRO-SCAPE Ltd | £ | 13,240.38 | Memorial Gardens Masterplan – release of retention amount |
| 26-May | Neopost Ltd | £ | 500.00 | Postage credit for franking machine |
| 26-May | <redacted – GDPR> | £ | 885.00 | Contractor fee – Acting Town Council Manager |
| 31-May | Collaboration 23 Construction | £ | 1,944.00 | Flint Wall Repairs at Cemetery |
| 31-May | Collaboration 23 Construction | £ | 1,458.00 | Flint Wall Repairs at Cemetery |
| 31-May | Newmarket Citizen’s Advice Bureau | £ | 3,000.00 | Annual donation |
| 31-May | Ken Booth & Co Ltd | £ | 686.51 | Coronavirus cleaning supplies |
| 31-May | <redacted – GDPR> | £ | 1,845.00 | Contractor fee – Acting Town Council Manager |
| 08-Jun | Setter Limited | £ | 5,291.44 | Deposit for Memorial Garden Sensory Wall Canopy |
| 08-Jun | Collaboration 23 Construction | £ | 2,430.00 | Flint Wall Repairs at Cemetery |
| 08-Jun | <redacted – GDPR> | £ | 1,005.00 | Contractor fee – Acting Town Council Manager |
| 15-Jun | Allied Mechanical Services Ltd | £ | 510.00 | Pavilion boiler servicing fee |
| 15-Jun | <redacted – GDPR> | £ | 1,095.00 | Contractor fee – Acting Town Council Manager |
| 15-Jun | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 19-Jun | N-CIS | £ | 610.26 | Monthly telephone, email, working from home costs |
| 19-Jun | Total Gas and Power Ltd | £ | 1,914.76 | Gas Invoice – Memorial Hall |
| 22-Jun | PWLB | £ | 44,931.75 | Bi-annual loan repayments |
| 30-Jun | Suffolk Police & Crime Commissioner | £ | 17,000.00 | Bi-annual PCSO fee |
| 30-Jun | Kone | £ | 1,312.13 | Lift repairs |
| 30-Jun | ICE Cleaning | £ | 1,501.15 | Deep cleaning of offices |
