List of payments over £500 – Quarter 3
Newmarket Town Council
List of Payments & Receipts over £500 – Quarter 3 2020-2021 (1/10/20 -31/12/20)
| Date | Payee Name | Amount Paid | Details | |
| 07-Oct | Setter Limited | £ | 15,874.29 | Balance of Memorial Gardens Sensory Canopy |
| 07-Oct | Rialtas Business Solutions Ltd | £ | 807.60 | Annual Accounts software support & maintenance |
| 07-Oct | Routewise Consulting | £ | 1,500.00 | Weatherby Crossing Inquiry – expert witness fees |
| 12-Oct | Viking Direct Ltd | £ | 505.15 | Stationery cupboards for office |
| 12-Oct | N-CIS | £ | 566.96 | Monthly telephone, email, working from home costs |
| 15-Oct | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 19-Oct | West Suffolk Council | £ | 4,754.30 | Service Level Agreement invoice Quarter 2 |
| 19-Oct | Activ Security (UK) Ltd | £ | 1,194.00 | Intruder & Fire Alarm systems annual support fees |
| 19-Oct | Abbey Security Services Ltd | £ | 849.94 | Security services for council buildings |
| 30-Oct | UAL Short Courses Ltd | £ | 540.00 | Staff Training |
| 31-Oct | Suffolk Police & Crime Commissioner | £ | 17,000.00 | Bi-annual PCSO fees |
| 07-Nov | Corona Corporate Solutions Ltd | £ | 528.25 | Quarterly invoice for office printer |
| 09-Nov | CRC Pest Control | £ | 600.00 | Rabbit control in cemetery |
| 12-Nov | N-CIS | £ | 570.36 | Monthly telephone, email, working from home costs |
| 15-Nov | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 16-Nov | Cozens (UK) Ltd | £ | 1,710.00 | Christmas Lighting of Memorial Hall 2019 |
| 16-Nov | Cozens (UK) Ltd | £ | 816.00 | Christmas Lighting of Bill Tutte area 2019 |
| 16-Nov | Cozens (UK) Ltd | £ | 1,710.00 | Christmas Lighting of Memorial Hall 2020 |
| 16-Nov | Cozens (UK) Ltd | £ | 816.00 | Christmas Lighting of Bill Tutte area 2020 |
| 16-Nov | Thomas Hoblyn Garden Design Ltd | £ | 2,274.00 | Clock Tower Roundabout Project – project management fees |
| 16-Nov | Woolpit Nurseries Ltd | £ | 1,696.46 | Winter Bedding Plants |
| 16-Nov | PJF Littlejohn LLP | £ | 1,560.00 | External Audit fees |
| 16-Nov | Dale Jeffery Electrical Services | £ | 585.62 | Electrical repairs – Memorial Hall |
| 30-Nov | All Saint’s PCC | £ | 1,000.00 | Grant for Drive-In Christmas Carol Service |
| 12-Dec | N-CIS | £ | 592.37 | Monthly telephone, email, working from home costs |
| 14-Dec | Francis Taylor Building | £ | 12,000.00 | Weatherby Crossing Inquiry fees |
| 14-Dec | Airway Air Conditioning | £ | 2,143.20 | Installation of aircon for server room |
| 15-Dec | West Suffolk Council | £ | 599.00 | Rates monthly instalment |
| 21-Dec | Routewise Consulting | £ | 2,761.50 | Weatherby Crossing Inquiry – expert witness fees |
| 21-Dec | Dale Jeffery Electrical Services | £ | 1,164.00 | Upgrade of emergency lighting – Memorial Hall |
| 21-Dec | Mead Construction (Cambridge) Ltd | £ | 1,272.00 | Repairs to cemetery access road |
| 21-Dec | Designs on Metal | £ | 1,036.80 | New bollard for Bill Tutte Memorial |
| 21-Dec | PWLB | £ | 44,931.75 | Bi-annual council loan instalment |
| 22-Dec | Total Gas and Power Ltd | £ | 650.17 | Electricity Invoice – Memorial Hall |
| 22-Dec | Total Gas and Power Ltd | £ | 1,990.92 | Gas Invoice – Memorial Hall |
| 31-Dec | Total Gas and Power Ltd | £ | 767.30 | Gas Invoice – Pavilion |
