A4- Asset Register
Fixed Assets For The Year Ended 1st March 2020
| £ 2,020 | £ | 2,019 | ||||
| At 31 March the following assets were held: | Value | Value | Change | |||
| £ | £ | |||||
| Freehold Land and Buildings | ||||||
| KE VII Memorial Hall | £ | 2,609,263 | £ | 2,609,263 | £ | – |
| Chapel Workshops | £ | 170,352 | £ | 170,352 | £ | – |
| Sports Pavilion – The Severals | £ | 554,455 | £ | 554,455 | £ | – |
| Field Terrace Allotments | £ | 1 | £ | 1 | £ | – |
| New Cheveley Road Allotments | £ | 1 | £ | 1 | £ | – |
| The Severals Allotments | £ | 1 | £ | 1 | £ | – |
| All Saints Churchyard | £ | 1 | £ | 1 | £ | – |
| St Mary’s Churchyard | £ | 1 | £ | 1 | £ | – |
| Land at 45 Field Terrace Road | £ | 1 | £ | 1 | £ | – |
| Public Toilets | £ | 1 | £ | 1 | £ | – |
| £ | 3,334,077 | £ | 3,334,077 | £ | – | |
| Vehicles and Equipment | ||||||
| Office & Memorial Hall Furniture & Equipment | £ | 149,210 | £ | 149,210 | £ | – |
| Memorial Hall Stage Lighting etc | £ | 36,142 | £ | 36,142 | £ | – |
| Grounds Maintenance Tools & Equipment | £ | 5,052 | £ | 3,906 | £ | 1,146 |
| Signage | £ | 6,392 | £ | – | £ | 6,392 |
| Display Cases | £ | 2,514 | £ | 2,514 | £ | – |
| Play Equipment | £ | 148,445 | £ | 148,445 | £ | – |
| Computer Hardware – fixed and portable | £ | 6,293 | £ | 4,590 | £ | 1,703 |
| P A System | £ | 1,313 | £ | 1,313 | £ | – |
| Speed Device | £ | 2,873 | £ | 2,873 | £ | – |
| Telephone Hardware | £ | 1,327 | £ | 1,327 | £ | – |
| Severals Pavilion Furniture and Equipment | £ | 6,487 | £ | 6,487 | £ | – |
| Artificial Cricket Wicket | £ | 5,610 | £ | 5,610 | £ | – |
| Cricket Roller | £ | 7,500 | £ | 7,500 | £ | – |
| Scaffold Tower | £ | 1,170 | £ | 1,170 | £ | – |
| Rotavator | £ | 499 | £ | 499 | £ | – |
| Fiat Doblo Cargo Van CV61 PTX | £ | 8,032 | £ | 8,032 | £ | – |
| CCTV equipment | £ | 7,625 | £ | 780 | £ | 6,845 |
| Flagpole | £ | 950 | £ | 950 | £ | – |
| Clock Tower Lighting System | £ | 13,300 | £ | – | £ | 13,300 |
| Navaho Information Screen | £ | 1,707 | £ | 1,707 | £ | – |
| £ | 412,441 | £ | 383,055 | £ | 29,386 | |
| Infrastructure Assets | ||||||
| Planters | £ | 23,073 | £ | 23,073 | £ | – |
| Benches | £ | 34,474 | £ | 34,474 | £ | – |
| Bus Shelters (11) | £ | 61,305 | £ | 61,305 | £ | – |
| Street Lights (184) | £ | 92,000 | £ | 92,000 | £ | – |
| Bins | £ | 3,894 | £ | 3,894 | £ | – |
| Shed | £ | 662 | £ | 662 | £ | – |
| Water Feature | £ | 80,682 | £ | 80,682 | £ | – |
| Cycle Racks | £ | 8,942 | £ | 8,942 | £ | – |
| Cemetery Shed | £ | 4,026 | £ | 4,026 | £ | – |
| Christmas Lights Infrastructure | £ | 16,985 | £ | 16,985 | £ | – |
| Grit Bins | £ | 180 | £ | 180 | £ | – |
| Memorial Gardens Kiosk | £ | 2,125 | £ | 2,125 | £ | – |
| £ | 328,348 | £ | 328,348 | £ | – | |
| Community Assets | ||||||
| Civic Regalia | £ | 3,677 | £ | 3,677 | £ | – |
| Cooper Memorial | £ | 96,061 | £ | 96,061 | £ | – |
| Clock Tower | £ | 266,971 | £ | 266,971 | £ | – |
| War Memorial | £ | 40,123 | £ | 40,123 | £ | – |
| Bill Tutte | £ | 1 | £ | 1 | £ | – |
| Queens Statue | £ | 1 | £ | 1 | £ | – |
| Cemetery | £ | 1 | £ | 1 | £ | – |
| £ | 406,835 | £ | 406,835 | £ | – | |
| £ | 4,481,701 | £ | 4,452,315 | £ | 29,386 | |
| The basis of valuation of the above assets is set out in the Statement of Accounting Policies. | ||||||
| In certain instances current insurances values have been used as approximate current replacement cost. | ||||||
| Fixed Assets – Additions and Disposals for the year ended | ||||||
| 31st March 2020 | Additions | Removals | Change | |||
| £ | 29,386 | £ | – | £ | 29,386 | |
| Computer hardware – Server | £ | 1,995 | £ | – | £ | 1,995 |
| Computer hardware – 2 screens | £ | 154 | £ | – | £ | 154 |
| CCTV hardware – Memorial Hall | £ | 119 | £ | – | £ | 119 |
| CCTV system – Memorial Gardens | £ | 6,233 | £ | – | £ | 6,233 |
| Memorial Gardens signage | £ | 6,392 | £ | – | £ | 6,392 |
| Flammable Storage Cabinet | £ | 269 | £ | – | £ | 269 |
| Hose System – Memorial Gardens | £ | 190 | £ | – | £ | 190 |
| Leaf blowing machine | £ | 248 | £ | – | £ | 248 |
| Sprinkler System | £ | 439 | £ | – | £ | 439 |
| Projector screen – Council Chamber | £ | 47 | £ | – | £ | 47 |
| Clock Tower Lighting system | £ | 13,300 | £ | – | £ | 13,300 |
